| Details » | |
| Share Price | p |
| Change: | |
| Date: | |
| Time: | |
| (Delayed by 15 minutes) | |
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase /sale |
|---|---|---|---|---|---|---|---|
| Today | 16:35 | 73.50 | 74.50 | 75.00 | 351 | 257.98 | S |
| Today | 16:29 | 74.50 | 74.00 | 74.50 | 2,500 | 1,862.50 | P |
| Today | 16:29 | 74.00 | 74.00 | 74.50 | 2,406 | 1,780.44 | S |
| Today | 15:33 | 74.15 | 73.50 | 74.50 | 4,000 | 2,966.00 | P |
| Today | 15:30 | 74.00 | 73.00 | 74.00 | 2,500 | 1,850.00 | P |
| Today | 15:30 | 74.00 | 73.00 | 74.00 | 2,500 | 1,850.00 | P |
| Today | 15:30 | 74.00 | 73.00 | 74.00 | 2,500 | 1,850.00 | P |
| Today | 15:30 | 74.00 | 73.00 | 74.00 | 3,739 | 2,766.86 | P |
| Today | 15:28 | 73.50 | 73.00 | 73.50 | 2,500 | 1,837.50 | P |
| Today | 15:06 | 73.00 | 73.00 | 73.50 | 3,051 | 2,227.23 | S |
| Today | 15:06 | 71.00 | 73.00 | 73.50 | 35,000 | 24,850.00 | S |
| Today | 15:03 | 73.00 | 72.50 | 73.00 | 1,949 | 1,422.77 | P |
| Today | 13:53 | 73.00 | 72.50 | 73.00 | 551 | 402.23 | P |
| Today | 13:48 | 73.00 | 72.00 | 73.00 | 551 | 402.23 | P |
| Today | 13:36 | 72.00 | 71.00 | 72.00 | 2,500 | 1,800.00 | P |
| Today | 12:50 | 71.00 | 71.00 | 73.50 | 2,500 | 1,775.00 | S |
| Today | 12:50 | 71.00 | 71.00 | 71.75 | 2,500 | 1,775.00 | S |
| Today | 12:50 | 71.00 | 71.00 | 71.75 | 20,258 | 14,383.18 | S |
| Today | 12:50 | 71.75 | 71.75 | 73.50 | 374 | 268.34 | S |
| Today | 12:50 | 71.75 | 72.00 | 72.25 | 2,126 | 1,525.40 | S |
| Today | 12:50 | 72.00 | 72.00 | 72.25 | 14,400 | 10,368.00 | S |
| Today | 12:50 | 72.50 | 72.50 | 72.75 | 6,000 | 4,350.00 | S |
| Today | 12:46 | 73.15 | 72.50 | 73.50 | 2,500 | 1,828.75 | P |
| Today | 12:43 | 72.00 | 72.00 | 73.50 | 4,794 | 3,451.68 | S |
| Today | 12:43 | 72.00 | 72.00 | 74.00 | 206 | 148.32 | S |
| Today | 12:43 | 72.00 | 72.00 | 74.00 | 5,000 | 3,600.00 | S |
| Today | 12:43 | 72.00 | 72.00 | 74.00 | 5,000 | 3,600.00 | S |
| Today | 12:43 | 72.00 | 72.00 | 74.00 | 2,500 | 1,800.00 | S |
| Today | 12:43 | 72.00 | 72.00 | 74.00 | 2,500 | 1,800.00 | S |
| Today | 12:43 | 72.00 | 72.00 | 74.00 | 5,000 | 3,600.00 | S |
| Today | 12:43 | 73.00 | 73.00 | 74.00 | 2,500 | 1,825.00 | S |
| Today | 12:39 | 73.50 | 73.50 | 74.50 | 2,500 | 1,837.50 | S |
| Today | 12:38 | 74.00 | 74.00 | 74.50 | 2,500 | 1,850.00 | S |
| Today | 12:38 | 74.50 | 74.50 | 75.00 | 3,510 | 2,614.95 | S |
| Today | 11:48 | 74.95 | 74.50 | 75.00 | 2,000 | 1,499.00 | P |
| Today | 11:09 | 74.60 | 74.50 | 75.00 | 7,745 | 5,777.77 | S |
| Today | 11:08 | 74.60 | 74.50 | 75.00 | 5,000 | 3,730.00 | S |
| Today | 10:23 | 74.50 | 74.00 | 74.50 | 1,490 | 1,110.05 | P |
| Today | 10:23 | 74.50 | 74.00 | 74.50 | 5,000 | 3,725.00 | P |
| Today | 09:54 | 74.50 | 74.00 | 74.50 | 3,510 | 2,614.95 | P |
| Today | 09:49 | 74.43 | 73.75 | 74.50 | 117 | 87.08 | P |
| Today | 09:46 | 74.00 | 74.00 | 74.50 | 5,000 | 3,700.00 | S |
| Today | 09:28 | 74.00 | 73.00 | 74.00 | 2,500 | 1,850.00 | P |
| Today | 09:22 | 73.00 | 72.50 | 73.00 | 2,500 | 1,825.00 | P |
| Today | 09:10 | 72.25 | 72.00 | 72.25 | 2,500 | 1,806.25 | P |
| Today | 09:10 | 72.00 | 71.00 | 72.00 | 2,500 | 1,800.00 | P |
| Today | 09:10 | 72.00 | 71.00 | 72.00 | 2,500 | 1,800.00 | P |
| Today | 09:10 | 72.00 | 71.00 | 72.00 | 2,500 | 1,800.00 | P |
| Today | 09:06 | 70.50 | 70.25 | 70.50 | 2,500 | 1,762.50 | P |
| Today | 09:06 | 70.25 | 70.00 | 70.25 | 5,949 | 4,179.17 | P |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Email alerts service provided by Hemscott Group Limited.