Home > Investor Relations > Share Price Information > Detailed Share Trades
Share Price 63.50p-1.00
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase /sale |
|---|---|---|---|---|---|---|---|
| Today | 16:05 | 63.50 | 63.50 | 64.50 | 426 | 270.51 | S |
| Today | 15:38 | 63.50 | 63.50 | 64.50 | 371 | 235.58 | S |
| Today | 14:43 | 63.50 | 63.50 | 64.50 | 28 | 17.78 | S |
| Today | 14:43 | 63.50 | 63.50 | 64.50 | 2 | 1.27 | S |
| Today | 14:42 | 63.50 | 63.50 | 64.50 | 18 | 11.43 | S |
| Today | 13:49 | 63.50 | 63.50 | 64.50 | 2,146 | 1,362.71 | S |
| Today | 13:49 | 63.50 | 63.50 | 64.50 | 354 | 224.79 | S |
| Today | 13:45 | 63.50 | 63.50 | 64.50 | 11,777 | 7,478.40 | S |
| Today | 12:44 | 63.50 | 63.50 | 64.50 | 2,500 | 1,587.50 | S |
| Today | 12:41 | 63.50 | 63.50 | 64.50 | 2,000 | 1,270.00 | S |
| Today | 12:40 | 64.00 | 0.00 | 64.50 | 247 | 158.08 | P |
| Today | 12:31 | 64.00 | 64.00 | 64.50 | 3,000 | 1,920.00 | S |
| Today | 12:19 | 64.42 | 64.00 | 64.50 | 4,155 | 2,676.86 | P |
| Today | 11:54 | 64.00 | 64.00 | 64.50 | 861 | 551.04 | S |
| Today | 11:31 | 63.81 | 64.00 | 64.50 | 9,394 | 5,994.31 | S |
| Today | 10:59 | 64.00 | 64.00 | 64.50 | 6,753 | 4,321.92 | S |
| Today | 10:58 | 64.00 | 0.00 | 64.50 | 2,747 | 1,758.08 | P |
| Today | 10:58 | 64.00 | 63.50 | 64.50 | 3,000 | 1,920.00 | ? |
| Today | 10:58 | 63.89 | 64.00 | 64.50 | 12,000 | 7,666.80 | S |
| Today | 10:38 | 63.60 | 63.50 | 64.50 | 4,000 | 2,544.00 | S |
| Today | 10:13 | 63.69 | 63.50 | 64.50 | 2,150 | 1,369.24 | S |
| Today | 10:10 | 64.00 | 63.50 | 64.50 | 5,000 | 3,200.00 | ? |
| Today | 10:08 | 64.00 | 0.00 | 64.50 | 3,325 | 2,128.00 | P |
| Today | 09:53 | 64.10 | 64.00 | 64.50 | 2,500 | 1,602.50 | S |
| Today | 09:33 | 64.34 | 64.00 | 64.50 | 7,771 | 4,999.47 | P |
| Today | 08:06 | 64.40 | 64.00 | 64.50 | 1,118 | 719.99 | P |
| Today | 08:04 | 64.10 | 64.00 | 64.50 | 700 | 448.70 | S |
| Yesterday | 17:35 | 64.50 | 6,519 | 4,204.76 | ? | ||
| Yesterday | 17:30 | 64.50 | 6,519 | 4,204.76 | ? | ||
| Yesterday | 16:35 | 64.50 | 65.25 | 64.00 | 6,519 | 4,204.76 | S |
| Yesterday | 16:28 | 64.00 | 63.75 | 64.00 | 1,440 | 921.60 | P |
| Yesterday | 16:28 | 64.00 | 63.75 | 64.00 | 4,112 | 2,631.68 | P |
| Yesterday | 16:28 | 64.00 | 64.00 | 64.00 | 952 | 609.28 | ? |
| Yesterday | 16:24 | 64.00 | 64.00 | 64.00 | 770 | 492.80 | ? |
| Yesterday | 16:20 | 64.00 | 64.00 | 64.00 | 829 | 530.56 | ? |
| Yesterday | 16:20 | 64.00 | 64.00 | 64.00 | 738 | 472.32 | ? |
| Yesterday | 16:20 | 64.10 | 64.00 | 64.50 | 3,661 | 2,346.70 | S |
| Yesterday | 15:53 | 64.50 | 63.75 | 64.50 | 727 | 468.92 | P |
| Yesterday | 14:12 | 63.52 | 63.50 | 64.50 | 10,000 | 6,352.20 | S |
| Yesterday | 14:03 | 63.60 | 63.50 | 64.50 | 2,860 | 1,818.96 | S |
| Yesterday | 13:55 | 63.50 | 63.50 | 64.50 | 14 | 8.89 | S |
| Yesterday | 13:50 | 63.00 | 62.00 | 64.25 | 5,000 | 3,150.00 | S |
| Yesterday | 13:47 | 63.00 | 63.00 | 0.00 | 789 | 497.07 | P |
| Yesterday | 13:47 | 63.00 | 63.00 | 0.00 | 4,855 | 3,058.65 | P |
| Yesterday | 13:33 | 63.75 | 63.00 | 0.00 | 5,000 | 3,187.50 | P |
| Yesterday | 13:33 | 63.50 | 63.00 | 63.75 | 1,365 | 866.78 | P |
| Yesterday | 13:23 | 63.50 | 63.00 | 63.75 | 2,760 | 1,752.60 | P |
| Yesterday | 12:48 | 63.38 | 63.00 | 63.50 | 2,300 | 1,457.62 | P |
| Yesterday | 12:17 | 63.12 | 63.00 | 63.50 | 8,485 | 5,356.16 | S |
| Yesterday | 12:16 | 63.12 | 63.00 | 63.50 | 8,000 | 5,050.00 | S |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Membership No: Unavailable
Membership No: 4427
Membership No: 4427
Membership No: P21577
ISO9001:2000
Certificate GB96/4606
ISO14001:2000
Certificate GB07/70779


