Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 30 August 2007 was 162.0p
Share Price at 30 August 2008 is 73.00p
The shares rose -54.94%
over the year.
11400000
shares were traded over the year, an average of
128000
shares per day.
The 52 week high of 179.00p was achieved on the 26 October 2007
The 52 week low of 55.00p was achieved on the 3 July 2008
1 month relative strength is
-13.5%
3 month relative strength is
-9.8%
6 month relative strength is
-19.1%
1 year relative strength is
-50.6%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| August 2007 | Average 157.32p | High 165.5p | Low 150.5p | Beta Volatility 4.05p |
| September 2007 | Average 169.71p | High 177.25p | Low 161.75p | Beta Volatility 5.51p |
| October 2007 | Average 174.84p | High 179p | Low 172.5p | Beta Volatility 1.52p |
| November 2007 | Average 161.07p | High 175.5p | Low 153p | Beta Volatility 5.68p |
| December 2007 | Average 162.5p | High 177p | Low 146p | Beta Volatility 7.69p |
| January 2008 | Average 153.51p | High 176p | Low 130.5p | Beta Volatility 15.22p |
| February 2008 | Average 133.62p | High 144p | Low 126.25p | Beta Volatility 5.74p |
| March 2008 | Average 91.22p | High 107.5p | Low 80.5p | Beta Volatility 7.69p |
| April 2008 | Average 82.9p | High 93p | Low 78.5p | Beta Volatility 3.65p |
| May 2008 | Average 89.46p | High 96p | Low 74.75p | Beta Volatility 7.72p |
| June 2008 | Average 93.07p | High 99.5p | Low 87p | Beta Volatility 3.11p |
| July 2008 | Average 80.16p | High 90p | Low 55p | Beta Volatility 7.62p |
| August 2008 | Average 69.76p | High 81p | Low 65p | Beta Volatility 4.11p |
Financial information provided by Hemscott Group Limited.