Home > Investor Relations > Financial Performance > Company Reports
Share Price 43.00p +0.75
| Date | Title | File Info |
|---|---|---|
| 21 June 2010 | Annual Report 2010 | (1.96 MB) |
| 25 November 2009 | Interim Results 2009 | (1.41 MB) |
| 22 June 2009 | Annual Report 2009 | (2.42 MB) |
| 28 November 2008 | Interim Report 2008 | (228 KB) |
| 30 June 2008 | Annual Report 2008 | (6.37 MB) |
| 30 September 2007 | Interim Report 2007 | (2.87 MB) |
| 31 March 2007 | Annual Report 2007 | (10.50 MB) |
You will need Adobe Reader to view PDF files. This is free software. Either click on the Adobe icon, or ask your system administrator to install Adobe Reader, available from www.adobe.com.