Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
PreviousMore Recent| Time | Date | Headline |
|---|---|---|
| 10:04 | 02/05/2008 | Preliminary Results Date |
| 07:00 | 17/04/2008 | Holding(s) in Company |
| 15:54 | 10/04/2008 | Holding(s) in Company |
| 09:52 | 17/03/2008 | Sepura wins Pakistan contract |
| 07:04 | 03/03/2008 | Trading Update |
| 07:02 | 15/02/2008 | Interim Management Statement |
| 14:14 | 12/02/2008 | Holding(s) in Company |
| 10:39 | 29/11/2007 | Annual Information Update |
| 16:03 | 27/11/2007 | Result of AGM |
| 07:03 | 27/11/2007 | Interim Results |
Financial information provided by Hemscott Group Limited.