Home > Investor Relations > Financial Performance > Company Presentations
Share Price 43.00p +0.75
| Period End | Title | File Info |
|---|---|---|
| 31 March 2010 | Prelims Presentation | (2.04 MB) |
| 25 November 2009 | Half Year Presenation | (776 KB) |
| 31 March 2009 | Prelims Presentation | (1.06 MB) |
| 30 September 2008 | Half Year Presentation | (513 KB) |
| 31 March 2008 | Prelims Presentation | (279 KB) |
You will need Adobe Reader to view PDF files. This is free software. Either click on the Adobe icon, or ask your system administrator to install Adobe Reader, available from www.adobe.com.