Home > Investor Relations > Shareholder Information > Financial Calendar
Share Price 63.50p-1.00
| Event | Event Date |
|---|---|
| Next interim announcement | 23/11/12 (E) |
| Next AGM | 25/07/12 (A) |
| Next annual report due | 29/06/12 (A) |
| Next prelim announcement | 13/06/12 (C) |
| Event | Event Date |
|---|---|
| Next year end (to be reported) | 31/03/12 |
| Payment Date | 05/01/12 |
| Interim x-div | 30/11/11 |
| Last interim announcement | 23/11/11 |
| Last interim period end | 30/09/11 |
| Payment Date | 12/08/11 |
| Last AGM | 25/07/11 |
| Final x-div | 13/07/11 |
| Last prelim announcement | 22/06/11 |
| Last annual report | 21/06/11 |
| Last year end | 01/04/11 |
Financial information provided by Hemscott Group Ltd, a Morningstar company.