Share Price 49.75p0.00

Financial Summary

The tables below set out summary financial information for Sepura prepared under IFRS for the periods indicated.

Summary Income Statement

Year ended 31 March 2010 2009 2008 2007 2006
  £'000 £'000 £'000 £'000 £'000
Revenue 78,872 74,100 68,105 51,987 45,386
Cost of sales (42,603) (35,214) (32,193) (23,276) (21,851)
Gross profit 36,269 38,886 35,912 28,711 23,535
Net operating expenses (26,660) (28,381) (23,379) (21,134) (16,272)
Operating profit 9,609 10,505 12,533 7,577 7,263
Net financial (expense)/income (228) (505) (546) (307) 201
Profit before tax 9,381 10,000 11,987 7,270 7,464
Income tax expense (844) (1,269) (3,319) (1,304) (1,673)
Profit for the period 8,537 8,731 8,668 5,966 5,791
EBITDA 19,674 19,491 18,430 12,025 10,419

Summary Balance Sheet

Year ended 31 March 2010 2009 2008 2007 2006
  £'000 £'000 £'000 £'000 £'000
Total non current assets 30,265 29,366 26,628 17,116 11,102
Total current assets 49,456 47,381 40,256 34,632 23,074
Total assets 79,721 76,747 66,884 51,748 34,176
Total current liabilities 25,375 27,349 22,940 19,091 15,397
Total non current liabilities 11,085 13,569 15,356 19,408 3,373
Net assets 43,261 35,829 28,588 13,249 15,406
Total shareholders' equity 43,261 35,829 28,588 13,249 15,406

Summary Cash Flow Statement

Year ended 31 March 2010 2009 2008 2007 2006
  £'000 £'000 £'000 £'000 £'000
Net cash from operating activities 9,830 19,343 23,439 7,679 6,503
Net cash (used in) investing activities (11,464) (13,417) (13,434) (8,567) (5,261)
Net cash (used in)/from financing activities (5,011) (5,752) (3,013) 4,335 (1,423)
Net (decrease)/increase in cash and cash equivalents (6,645) 174 6,992 3,447 (181)