CAMBRIDGE, England, 27 November 2007 - Sepura plc (LSE: SEPU), a leading provider of TETRA digital radios, held its Annual General Meeting relating to the year ending 31 March 2007 on 27 November 2007 at 3pm.
The company is pleased to announce that all proposed resolutions were approved.
Please see table below for a summary of proxy votes:
| FOR | AGAINST | ABSTAIN | TOTAL | ||||
|---|---|---|---|---|---|---|---|
| RESOLUTION | NO. OF VOTES | % OF VOTES | NO. OF VOTES | % OF VOTES | NO. OF VOTES | VOTES | |
| 1 | 55,940,335 | 99.81% | 105,588 | 0.19% | 1 | 56,045,925 | |
| 2 | 45,489,788 | 90.94% | 4,530,535 | 9.06% | 6,025,601 | 56,045,925 | |
| 3 | 56,045,924 | 100% | 0 | 0% | 0 | 56,045,925 | |
| 4 | 55,938,075 | 99.93% | 36,588 | 0.07% | 71,261 | 56,045,925 | |
| 5 | 55,954,155 | 100% | 0 | 0% | 91769 | 56,045,925 | |
| 6 | 56,043,664 | 100% | 0 | 0% | 2,260 | 56,045,925 | |
| 7 | 55,938,075 | 99.93% | 36,588 | 0.07% | 71,261 | 56,045,925 | |
| 8 | 55,954,155 | 100.00% | 0 | 0% | 91,769 | 56,045,925 | |
| 9 | 56,043,664 | 100.00% | 0 | 0% | 2,260 | 56,045,925 | |
| 10 | 56,043,664 | 100.00% | 0 | 0% | 2,260 | 56,045,925 | |
| 11 | 56,043,664 | 99.99% | 2,260 | 0.01% | 0 | 56,045,925 | |
| 12 | 56,045,924 | 100.00% | 0 | 0% | 0 | 56,045,925 | |
| 13 | 56,043,664 | 99.99% | 2,260 | 0.01% | 0 | 56,045,925 | |
| 14 | 56,043,664 | 99.99% | 2,260 | 0.01% | 0 | 56,045,925 | |
| 15 | 54,943,368 | 98.03% | 1,102,555 | 1.97% | 1 | 56,045,925 | |
| 16 | 51,337,452 | 99.58% | 214,524 | 0.42% | 4,493,948 | 56,045,925 | |
Copies of the Annual Report for the year ended 31 March 2007 may also be viewed on the company's website, www.sepura.com.
Contacts
For further information please contact:
Sarah Daly, Powerscourt (Financial PR advisors to Sepura) on +44 (0)207 250 1446
About Sepura
Sepura is a global leader in the design, manufacture and supply of TETRA digital radios, used predominantly by the emergency services around the world and in the transport, utilities and local government sectors. It is the market leader in more than 20 countries.
The TETRA standard was developed mainly for public safety professionals. It facilitates reliable radio communication at all times and offers secure voice and data transmissions - free from the possibility of eavesdropping.
Founded in the UK in 2002, Sepura has rapidly expanded across the world with a network of 70+ regional partners that sell and support locally its market-leading products in over 90 countries.
It joined the main list of the London Stock Exchange in August 2007 and in the year ended March 2007, generated revenues of £52m and EBITDA of £13.6m (pre IPO costs).
Sepura's development expertise is focused entirely on TETRA radio terminals, and the company offers the broadest range of TETRA products available. It is often first to market with innovative products and features and is a market leader in the supply of surveillance and other specialist TETRA radios and accessories.